7660511 | SFP+SR, up to 300 m
Small Form-Factor Pluggable+ Module, 10G BASE, Multimode
Specifications
Product Classification
Product Type | Optical module |
Product Series | SFP+ |
General Specifications
Interface | LC/UPC |
Note | Detailed Product Specifications are available. Please contact your local CommScope representative. |
Dimensions
Height | 13 mm | 0.512 in |
Width | 13.9 mm | 0.547 in |
Depth | 56.4 mm | 2.22 in |
Optical Specifications
Fiber Mode | Multimode |
Fiber Type | 50/125 µm, multimode |
Average Optical Output Power, maximum | -1 dBm |
Average Optical Output Power, minimum | -7.3 dBm |
Rx/Tx Power Accuracy | ±3dB / ±3dB |
Operating Wavelength | 1260 – 1600 nm (Rx) | 850 nm |
Receiver Sensitivity, maximum | –9.9 dBm |
Receiver Overload | -1 dBm |
Environmental Specifications
Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
Packaging and Weights
Height, packed | 20 mm | 0.787 in |
Width, packed | 105 mm | 4.134 in |
Depth, packed | 65 mm | 2.559 in |
Packaging quantity | 1 |
Packaging Type | Box |
Weight, gross | 0.036 kg | 0.079 lb |
Weight, net | 0.022 kg | 0.049 lb |
Product Classification
Product Type | Optical module |
Product Series | SFP+ |
General Specifications
Interface | LC/UPC |
Note | Detailed Product Specifications are available. Please contact your local CommScope representative. |
Dimensions
Height | 13 mm | 0.512 in |
Width | 13.9 mm | 0.547 in |
Depth | 56.4 mm | 2.22 in |
Optical Specifications
Fiber Mode | Multimode |
Fiber Type | 50/125 µm, multimode |
Average Optical Output Power, maximum | -1 dBm |
Average Optical Output Power, minimum | -7.3 dBm |
Rx/Tx Power Accuracy | ±3dB / ±3dB |
Operating Wavelength | 1260 – 1600 nm (Rx) | 850 nm |
Receiver Sensitivity, maximum | –9.9 dBm |
Receiver Overload | -1 dBm |
Environmental Specifications
Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
Packaging and Weights
Height, packed | 20 mm | 0.787 in |
Width, packed | 105 mm | 4.134 in |
Depth, packed | 65 mm | 2.559 in |
Packaging quantity | 1 |
Packaging Type | Box |
Weight, gross | 0.036 kg | 0.079 lb |
Weight, net | 0.022 kg | 0.049 lb |
Documentation & Downloads
Installation Instruction
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse