FMT MicroVAM Fiber Optic Module, CWDM, 4 channels, mux/demux, LC/UPC, starting wavelength 1611 nm, 1310 nm upgrade port
Specifications
Product Classification
Regional Availability | North America |
Portfolio | CommScope® |
Product Type | CWDM module |
Product Series | FMT |
General Specifications
Device Type | Micro VAM |
Functionality | Demultiplexing | Multiplexing |
Application | For use with FMT panels | For use with NGF frames |
Circuits, quantity | 1 |
Distribution Type | 4-channel CWDM |
Interface, front | LC/UPC |
Interface, Input | LC/UPC |
Interface Feature, Input | Standard |
Interface, Output | LC/UPC |
Interface Feature, Output | Standard |
Multiplexers, quantity | 1 |
Port Type, optional | Upgrade port |
Dimensions
Height | 71.88 mm | 2.83 in |
Width | 17.27 mm | 0.68 in |
Depth | 177.8 mm | 7 in |
Optical Specifications
Starting Wavelength | 1611 nm |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant/Exempted |
Product Classification
Regional Availability | North America |
Portfolio | CommScope® |
Product Type | CWDM module |
Product Series | FMT |
General Specifications
Device Type | Micro VAM |
Functionality | Demultiplexing | Multiplexing |
Application | For use with FMT panels | For use with NGF frames |
Circuits, quantity | 1 |
Distribution Type | 4-channel CWDM |
Interface, front | LC/UPC |
Interface, Input | LC/UPC |
Interface Feature, Input | Standard |
Interface, Output | LC/UPC |
Interface Feature, Output | Standard |
Multiplexers, quantity | 1 |
Port Type, optional | Upgrade port |
Dimensions
Height | 71.88 mm | 2.83 in |
Width | 17.27 mm | 0.68 in |
Depth | 177.8 mm | 7 in |
Optical Specifications
Starting Wavelength | 1611 nm |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Installation Instruction
Product Specification
Visio Stencil
Warranty
Building Information Modeling (BIM) Objects
Installation Instruction
Product Compliance Documentation
Product Specification
Visio Stencil
Warranty
Other Ways to Browse