LSF2-50
LSF2-50, HELIAX® Superflexible Foam Coaxial Cable, corrugated copper, 3/8 in, black PE jacket (Not for Individual Sale - Jumpers only)
Specifications
Product Classification
Product Type | Coaxial wireless cable |
Product Brand | HELIAX® | SureFlex® |
Product Series | LSF2-50 | MLOC |
Ordering Note | CommScope® standard product (Global) |
General Specifications
Flexibility | Superflexible |
Jacket Color | Black |
Performance Note | Attenuation values typical, guaranteed within 5% |
Dimensions
Diameter Over Dielectric | 7.645 mm | 0.301 in |
Diameter Over Jacket | 11.024 mm | 0.434 in |
Inner Conductor OD | 3.048 mm | 0.12 in |
Outer Conductor OD | 9.906 mm | 0.39 in |
Nominal Size | 3/8 in |
Electrical Specifications
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 80.7 pF/m | 24.597 pF/ft |
dc Resistance, Inner Conductor | 3.65 ohms/km | 1.113 ohms/kft |
dc Resistance, Outer Conductor | 4.64 ohms/km | 1.414 ohms/kft |
dc Test Voltage | 2500 V |
Inductance | 0.202 µH/m | 0.062 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 5000 V |
Operating Frequency Band | 1 – 10200 MHz |
Peak Power | 15.6 kW |
Velocity | 82 % |
Attenuation
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) |
1.0 MHz | 0.422 | 0.129 | 15.60 |
1.5 MHz | 0.501 | 0.153 | 15.60 |
2.0 MHz | 0.567 | 0.173 | 14.27 |
10.0 MHz | 1.179 | 0.359 | 6.86 |
20.0 MHz | 1.641 | 0.500 | 4.93 |
30.0 MHz | 1.998 | 0.609 | 4.05 |
50.0 MHz | 2.567 | 0.782 | 3.15 |
85.0 MHz | 3.342 | 1.019 | 2.42 |
88.0 MHz | 3.400 | 1.036 | 2.38 |
100.0 MHz | 3.625 | 1.105 | 2.23 |
108.0 MHz | 3.768 | 1.148 | 2.15 |
150.0 MHz | 4.447 | 1.355 | 1.82 |
174.0 MHz | 4.795 | 1.461 | 1.69 |
200.0 MHz | 5.147 | 1.569 | 1.57 |
204.0 MHz | 5.199 | 1.585 | 1.56 |
300.0 MHz | 6.336 | 1.931 | 1.28 |
400.0 MHz | 7.351 | 2.241 | 1.10 |
450.0 MHz | 7.815 | 2.382 | 1.03 |
460.0 MHz | 7.905 | 2.409 | 1.02 |
500.0 MHz | 8.257 | 2.517 | 0.98 |
512.0 MHz | 8.360 | 2.548 | 0.97 |
600.0 MHz | 9.084 | 2.769 | 0.89 |
700.0 MHz | 9.851 | 3.003 | 0.82 |
800.0 MHz | 10.572 | 3.222 | 0.77 |
824.0 MHz | 10.739 | 3.273 | 0.75 |
894.0 MHz | 11.214 | 3.418 | 0.72 |
960.0 MHz | 11.648 | 3.550 | 0.69 |
1000.0 MHz | 11.904 | 3.628 | 0.68 |
1218.0 MHz | 13.231 | 4.033 | 0.61 |
1250.0 MHz | 13.417 | 4.089 | 0.60 |
1500.0 MHz | 14.806 | 4.512 | 0.55 |
1700.0 MHz | 15.848 | 4.830 | 0.51 |
1794.0 MHz | 16.320 | 4.974 | 0.50 |
1800.0 MHz | 16.350 | 4.983 | 0.49 |
2000.0 MHz | 17.321 | 5.279 | 0.47 |
2100.0 MHz | 17.791 | 5.423 | 0.45 |
2200.0 MHz | 18.253 | 5.563 | 0.44 |
2300.0 MHz | 18.706 | 5.701 | 0.43 |
2500.0 MHz | 19.589 | 5.970 | 0.41 |
2700.0 MHz | 20.445 | 6.231 | 0.40 |
3000.0 MHz | 21.682 | 6.608 | 0.37 |
3400.0 MHz | 23.260 | 7.089 | 0.35 |
3600.0 MHz | 24.022 | 7.321 | 0.34 |
3700.0 MHz | 24.396 | 7.436 | 0.33 |
3800.0 MHz | 24.767 | 7.549 | 0.33 |
3900.0 MHz | 25.134 | 7.661 | 0.32 |
4000.0 MHz | 25.498 | 7.771 | 0.32 |
4100.0 MHz | 25.858 | 7.881 | 0.31 |
4200.0 MHz | 26.215 | 7.990 | 0.31 |
4300.0 MHz | 26.569 | 8.098 | 0.30 |
4400.0 MHz | 26.920 | 8.205 | 0.30 |
4500.0 MHz | 27.267 | 8.311 | 0.30 |
4600.0 MHz | 27.612 | 8.416 | 0.29 |
4700.0 MHz | 27.954 | 8.520 | 0.29 |
4800.0 MHz | 28.294 | 8.623 | 0.29 |
4900.0 MHz | 28.630 | 8.726 | 0.28 |
5000.0 MHz | 28.965 | 8.828 | 0.28 |
6000.0 MHz | 32.183 | 9.809 | 0.25 |
8000.0 MHz | 38.096 | 11.611 | 0.21 |
8800.0 MHz | 40.314 | 12.287 | 0.20 |
10000.0 MHz | 43.516 | 13.263 | 0.19 |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
680–800 MHz | 1.201 | 20.79 |
800–960 MHz | 1.201 | 20.79 |
1700–2200 MHz | 1.201 | 20.79 |
2300–2700 MHz | 1.201 | 20.79 |
3400–3800 MHz | 1.201 | 20.79 |
Material Specifications
Dielectric Material | Foam PE |
Jacket Material | PE |
Inner Conductor Material | Copper-clad aluminum wire |
Outer Conductor Material | Corrugated copper |
Mechanical Specifications
Minimum Bend Radius, multiple Bends | 25.4 mm | 1 in |
Minimum Bend Radius, Single Bend | 25.4 mm | 1 in |
Number of Bends, minimum | 15 |
Tensile Strength | 118 kg | 260.145 lb |
Bending Moment | 2.2 N-m | 19.472 in lb |
Flat Plate Crush Strength | 2 kg/mm | 111.995 lb/in |
Environmental Specifications
Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
EN50575 CPR Cable EuroClass Fire Performance | Fca |
Packaging and Weights
Cable weight | 0.11 kg/m | 0.074 lb/ft |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Coaxial wireless cable |
Product Brand | HELIAX® | SureFlex® |
Product Series | LSF2-50 | MLOC |
Ordering Note | CommScope® standard product (Global) |
General Specifications
Flexibility | Superflexible |
Jacket Color | Black |
Performance Note | Attenuation values typical, guaranteed within 5% |
Dimensions
Diameter Over Dielectric | 7.645 mm | 0.301 in |
Diameter Over Jacket | 11.024 mm | 0.434 in |
Inner Conductor OD | 3.048 mm | 0.12 in |
Outer Conductor OD | 9.906 mm | 0.39 in |
Nominal Size | 3/8 in |
Electrical Specifications
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 80.7 pF/m | 24.597 pF/ft |
dc Resistance, Inner Conductor | 3.65 ohms/km | 1.113 ohms/kft |
dc Resistance, Outer Conductor | 4.64 ohms/km | 1.414 ohms/kft |
dc Test Voltage | 2500 V |
Inductance | 0.202 µH/m | 0.062 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 5000 V |
Operating Frequency Band | 1 – 10200 MHz |
Peak Power | 15.6 kW |
Velocity | 82 % |
Attenuation
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Average Power (kW) |
1.0 MHz | 0.422 | 0.129 | 15.60 |
1.5 MHz | 0.501 | 0.153 | 15.60 |
2.0 MHz | 0.567 | 0.173 | 14.27 |
10.0 MHz | 1.179 | 0.359 | 6.86 |
20.0 MHz | 1.641 | 0.500 | 4.93 |
30.0 MHz | 1.998 | 0.609 | 4.05 |
50.0 MHz | 2.567 | 0.782 | 3.15 |
85.0 MHz | 3.342 | 1.019 | 2.42 |
88.0 MHz | 3.400 | 1.036 | 2.38 |
100.0 MHz | 3.625 | 1.105 | 2.23 |
108.0 MHz | 3.768 | 1.148 | 2.15 |
150.0 MHz | 4.447 | 1.355 | 1.82 |
174.0 MHz | 4.795 | 1.461 | 1.69 |
200.0 MHz | 5.147 | 1.569 | 1.57 |
204.0 MHz | 5.199 | 1.585 | 1.56 |
300.0 MHz | 6.336 | 1.931 | 1.28 |
400.0 MHz | 7.351 | 2.241 | 1.10 |
450.0 MHz | 7.815 | 2.382 | 1.03 |
460.0 MHz | 7.905 | 2.409 | 1.02 |
500.0 MHz | 8.257 | 2.517 | 0.98 |
512.0 MHz | 8.360 | 2.548 | 0.97 |
600.0 MHz | 9.084 | 2.769 | 0.89 |
700.0 MHz | 9.851 | 3.003 | 0.82 |
800.0 MHz | 10.572 | 3.222 | 0.77 |
824.0 MHz | 10.739 | 3.273 | 0.75 |
894.0 MHz | 11.214 | 3.418 | 0.72 |
960.0 MHz | 11.648 | 3.550 | 0.69 |
1000.0 MHz | 11.904 | 3.628 | 0.68 |
1218.0 MHz | 13.231 | 4.033 | 0.61 |
1250.0 MHz | 13.417 | 4.089 | 0.60 |
1500.0 MHz | 14.806 | 4.512 | 0.55 |
1700.0 MHz | 15.848 | 4.830 | 0.51 |
1794.0 MHz | 16.320 | 4.974 | 0.50 |
1800.0 MHz | 16.350 | 4.983 | 0.49 |
2000.0 MHz | 17.321 | 5.279 | 0.47 |
2100.0 MHz | 17.791 | 5.423 | 0.45 |
2200.0 MHz | 18.253 | 5.563 | 0.44 |
2300.0 MHz | 18.706 | 5.701 | 0.43 |
2500.0 MHz | 19.589 | 5.970 | 0.41 |
2700.0 MHz | 20.445 | 6.231 | 0.40 |
3000.0 MHz | 21.682 | 6.608 | 0.37 |
3400.0 MHz | 23.260 | 7.089 | 0.35 |
3600.0 MHz | 24.022 | 7.321 | 0.34 |
3700.0 MHz | 24.396 | 7.436 | 0.33 |
3800.0 MHz | 24.767 | 7.549 | 0.33 |
3900.0 MHz | 25.134 | 7.661 | 0.32 |
4000.0 MHz | 25.498 | 7.771 | 0.32 |
4100.0 MHz | 25.858 | 7.881 | 0.31 |
4200.0 MHz | 26.215 | 7.990 | 0.31 |
4300.0 MHz | 26.569 | 8.098 | 0.30 |
4400.0 MHz | 26.920 | 8.205 | 0.30 |
4500.0 MHz | 27.267 | 8.311 | 0.30 |
4600.0 MHz | 27.612 | 8.416 | 0.29 |
4700.0 MHz | 27.954 | 8.520 | 0.29 |
4800.0 MHz | 28.294 | 8.623 | 0.29 |
4900.0 MHz | 28.630 | 8.726 | 0.28 |
5000.0 MHz | 28.965 | 8.828 | 0.28 |
6000.0 MHz | 32.183 | 9.809 | 0.25 |
8000.0 MHz | 38.096 | 11.611 | 0.21 |
8800.0 MHz | 40.314 | 12.287 | 0.20 |
10000.0 MHz | 43.516 | 13.263 | 0.19 |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
680–800 MHz | 1.201 | 20.79 |
800–960 MHz | 1.201 | 20.79 |
1700–2200 MHz | 1.201 | 20.79 |
2300–2700 MHz | 1.201 | 20.79 |
3400–3800 MHz | 1.201 | 20.79 |
Material Specifications
Dielectric Material | Foam PE |
Jacket Material | PE |
Inner Conductor Material | Copper-clad aluminum wire |
Outer Conductor Material | Corrugated copper |
Mechanical Specifications
Minimum Bend Radius, multiple Bends | 25.4 mm | 1 in |
Minimum Bend Radius, Single Bend | 25.4 mm | 1 in |
Number of Bends, minimum | 15 |
Tensile Strength | 118 kg | 260.145 lb |
Bending Moment | 2.2 N-m | 19.472 in lb |
Flat Plate Crush Strength | 2 kg/mm | 111.995 lb/in |
Environmental Specifications
Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
EN50575 CPR Cable EuroClass Fire Performance | Fca |
Packaging and Weights
Cable weight | 0.11 kg/m | 0.074 lb/ft |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Product Specification
Warranty
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse