CMAX-O-43-UW-I53-01
CMAX™ Low PIM Omni Indoor Antenna, 617–5925 MHz
Specifications
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Omni |
Antenna Array Characteristic | SISO |
Polarization | Vertical |
Color | White (RAL 9016) |
Mounting | Thru-hole ceiling mount (optional) |
Number of Ports | 1 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ASA+PC, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 136 mm | 5.354 in |
Pigtail Length | 500 mm | 19.685 in |
Outer Diameter | 209 mm | 8.228 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 798 MHz | 798 – 960 MHz | 1400 – 1600 MHz | 1710 – 2700 MHz | 3300 – 4200 MHz | 5150 – 5925 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 617–798 | 798–960 | 1400–1600 | 1710–2700 | 3300–4200 | 5150–5925 |
Gain, dBi | 3.0 | 4.0 | 5.6 | 5.0 | 6.1 | 7.1 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -153 | -153 | -153 | -153 | |
Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
617–798 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
798–960 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
1400–1600 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
1710–2700 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
3300–4200 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
5150–5925 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 210 mm | 8.268 in |
Width, packed | 220 mm | 8.661 in |
Length, packed | 225 mm | 8.858 in |
Packaging quantity | 1 |
Weight, gross | 1 kg | 2.205 lb |
Weight, net | 0.8 kg | 1.764 lb |
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Omni |
Antenna Array Characteristic | SISO |
Polarization | Vertical |
Color | White (RAL 9016) |
Mounting | Thru-hole ceiling mount (optional) |
Number of Ports | 1 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ASA+PC, UV resistant |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 136 mm | 5.354 in |
Pigtail Length | 500 mm | 19.685 in |
Outer Diameter | 209 mm | 8.228 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 798 MHz | 798 – 960 MHz | 1400 – 1600 MHz | 1710 – 2700 MHz | 3300 – 4200 MHz | 5150 – 5925 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 617–798 | 798–960 | 1400–1600 | 1710–2700 | 3300–4200 | 5150–5925 |
Gain, dBi | 3.0 | 4.0 | 5.6 | 5.0 | 6.1 | 7.1 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -153 | -153 | -153 | -153 | |
Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 |
Return Loss/VSWR
Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
617–798 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
798–960 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
1400–1600 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
1710–2700 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
3300–4200 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
5150–5925 MHz | 1.703 | 11.7 | 1.499 | 14.0 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 210 mm | 8.268 in |
Width, packed | 220 mm | 8.661 in |
Length, packed | 225 mm | 8.858 in |
Packaging quantity | 1 |
Weight, gross | 1 kg | 2.205 lb |
Weight, net | 0.8 kg | 1.764 lb |
Documentation & Downloads
Installation Instruction
Product Information
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse