CMAX-O-43-V53
Cell-Max™ Low PIM Omni In-building Antenna, 698–960 MHz and 1710–2700 MHz, 4.3-10
Specifications
Specifications
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Omni |
Polarization | Vertical |
Color | White |
Mounting | Thru-hole ceiling mount (optional) |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ABS |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 135 mm | 5.315 in |
Pigtail Length | 500 mm | 19.685 in |
Outer Diameter | 204 mm | 8.031 in |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1710 – 2700 MHz |
Electrical Specifications
Frequency Band, MHz | 698–800 | 800–960 | 1710–2200 | 2200–2700 |
Gain, dBi | 2.0 | 2.0 | 2.4 | 3.3 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 48 | 48 | 35 | 35 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 185 mm | 7.283 in |
Width, packed | 180 mm | 7.087 in |
Length, packed | 180 mm | 7.087 in |
Packaging quantity | 1 |
Weight, gross | 0.5 kg | 1.102 lb |
Weight, net | 0.4 kg | 0.882 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Omni |
Polarization | Vertical |
Color | White |
Mounting | Thru-hole ceiling mount (optional) |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ABS |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 135 mm | 5.315 in |
Pigtail Length | 500 mm | 19.685 in |
Outer Diameter | 204 mm | 8.031 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1710 – 2700 MHz |
Electrical Specifications
Frequency Band, MHz | 698–800 | 800–960 | 1710–2200 | 2200–2700 |
Gain, dBi | 2.0 | 2.0 | 2.4 | 3.3 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 48 | 48 | 35 | 35 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 185 mm | 7.283 in |
Width, packed | 180 mm | 7.087 in |
Length, packed | 180 mm | 7.087 in |
Packaging quantity | 1 |
Weight, gross | 0.5 kg | 1.102 lb |
Weight, net | 0.4 kg | 0.882 lb |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Information
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse